Deal magazine looks at a study by McKinsey that takes on the notion that bigger is better when it comes to dealmaking">


Search
Of course, there are megadeals that do work, though they tend to be the exceptions. Too often, it's hard to figure out why some transactions succeeded while so many others didn't. It doesn't help that research reports tend to make sweeping assessments that often lump individual industries, companies and deals into one big, messy bucket.| Breaking down M&A | ||||||||
| Total returns to shareholders on M&A above or below the median from 1,000 global nonbanking companies. December 1999 - December 2010 | TOP STRATEGIES IN INDUSTRY | |||||||
| TOP STRATEGIES | CONSUMER DISCRETIONARY | TELECOM | PMP1 | HIGH TECH | CPG2 AND RETAIL | MATERIALS | MANUFACTURING, OTHER INDUSTRIALS | INSURANCE AND RELATED |
| Programmatic | 4.2% | 4.5% | 3.1% | -1.2% | 3.2% | 4.5% | 0.7% | 0.1% |
| Selective | 2.0 | 1.3 | 6.4 | -2.6 | 2.5 | -1.5 | 4.8 | 1.7 |
| Tactical | 0.4 | 0.7 | NA3 | 1.2 | 2.6 | -3.0 | 1.8 | 2.6 |
| Large deals | -2.8 | -0.9 | 2.0 | -6.7 | 3.8 | -0.3 | 3.5 | 4.0 |
| Organic | -4.2 | NA3 | NA3 | -2.0 | 1.4 | NA3 | -5.2 | 9.8 |
| 1 Pharmaceutical and medical products 2 Consumer packaged goods 3 Data not shown where category contained <5 companies Source: Dealogic; McKinsey analysis |
||||||||
blog comments powered by Disqus

Real estate transactional attorney Loryn Arkow joined Kelley Drye & Warren LLP as a partner in Los Angeles. For other updates launch today's Movers & shakers slideshow.
High Road Capital Partners' Robert J. Fitzimmons chats at the ACG New York 2012 conference about driving factors in PE and predictions on what to expect next in the industry. More video