The Deal
Sunday, November 22, 
1:39 pm

Bear Stearns Bump: How markets are treating other institutions

  Share     E-Mail    Discussion    Print Story

TheDeal.com is tracking each hour how Bear Stearns' competitors are weathering the financial storm:

The share prices of Wall Street's leading investment banks at 2:00 pm Tuesday.

Bear's impact on its brethren
Bank Last price Change Mkt cap
($mill.)
Open
Bear Stearns Cos. 6.37 1.56 752.24 5.5
J.P. Morgan Chase & Co. 42.13 1.82 143095.86 42.19
Lehman Brothers Inc. 43.37 11.62 23971.12 38.04
Merrill Lynch & Co. 45.11 3.93 43711.91 44.87
Goldman Sachs Group Inc. 170.51 19.49 67370.40 164.96
Morgan Stanley 42.06 5.68 46461.23 39.42
Citigroup Inc. 20.07 1.45 105269.15 19.84
Source: TheDeal.com

Continue reading below

Also on Dealscape

The share prices of Wall Street's leading investment banks at noon Tuesday.

Bear's impact on its brethren
Bank Last price Change Mkt cap
($mill.)
Open
Bear Stearns Cos. 7.31 2.50 863.24 5.5
J.P. Morgan Chase & Co. 42.31 2.00 143707.57 42.19
Lehman Brothers Inc. 42.50 10.75 23490.27 38.04
Merrill Lynch & Co. 43.85 2.67 42490.96 44.87
Goldman Sachs Group Inc. 169.64 18.62 67026.65 164.96
Morgan Stanley 41.60 5.22 45953.09 39.42
Citigroup Inc. 20.08 1.46 105321.60 19.84
Source: TheDeal.com

The share prices of Wall Street's leading investment banks at 11:00 am Tuesday.

Bear's impact on its brethren
Bank Last price Change Mkt cap
($mill.)
Open
Bear Stearns Cos. 6.93 2.12 818.37 5.5
J.P. Morgan Chase & Co. 42.51 2.20 144386.87 42.19
Lehman Brothers Inc. 42.11 10.36 23274.71 38.04
Merrill Lynch & Co. 44.75 3.57 43363.06 44.87
Goldman Sachs Group Inc. 169.95 18.93 67149.14 164.96
Morgan Stanley 40.69 4.31 44947.86 39.42
Citigroup Inc. 19.92 1.30 104482.38 19.84
Source: TheDeal.com

The share prices of Wall Street's leading investment banks at 10:30 am Tuesday.

Bear's impact on its brethren
Bank Last price Change Mkt cap
($mill.)
Open
Bear Stearns Cos. 5.40 0.59 637.69 5.5
J.P. Morgan Chase & Co. 42.01 1.70 142688.60 42.19
Lehman Brothers Inc. 37.09 5.34 20500.09 38.04
Merrill Lynch & Co. 43.91 2.73 42549.10 44.87
Goldman Sachs Group Inc. 164.09 13.07 64833.79 164.96
Morgan Stanley 38.67 2.29 42716.49 39.42
Citigroup Inc. 19.33 0.71 101387.77 19.84
Source: TheDeal.com

The share prices of Wall Street's leading investment banks at market close Monday.

Bear's impact on its brethren
Bank Last price Change Mkt cap
($mill.)
Open
The Bear Stearns Companies Inc. 4.81 -25.19 568.02 3.17
JPMorgan Chase & Co. 40.31 3.77 136914.49 37
Lehman Brothers Holdings Inc. 31.75 -7.51 17548.61 25.38
Merrill Lynch & Co., Inc. 41.18 -2.33 39903.71 37.5
Goldman Sachs Group, Inc. 151.02 -5.84 59669.69 142.03
Morgan Stanley 36.38 -3.17 40186.86 35.76
Citigroup Inc. 18.62 -1.16 96941.68 18.25
Source: TheDeal.com

The share prices of Wall Street's leading investment banks as of 3 pm.

Bear's impact on its brethren
Bank Last price Change Mkt cap
($mill.)
Open
The Bear Stearns Companies Inc. 4.56 -25.44 538.51 3.17
JPMorgan Chase & Co. 40.15 3.61 136371.05 37
Lehman Brothers Holdings Inc. 27.88 -11.38 15409.61 25.38
Merrill Lynch & Co., Inc. 40.22 -3.29 38973.46 37.5
Goldman Sachs Group, Inc. 147.70 -9.16 58357.91 142.03
Morgan Stanley 35.63 -3.92 39358.38 35.76
Citigroup Inc. 18.79 -0.99 97826.75 18.25
Source: TheDeal.com

The share prices of Wall Street's leading investment banks as of 2 pm.

Bear's impact on its brethren
Bank Last price Change Mkt cap
($mill.)
Open
The Bear Stearns Companies Inc. 4.02 -25.98 474.72 3.17
JPMorgan Chase & Co. 39.45 2.91 133993.47 37
Lehman Brothers Holdings Inc. 24.68 -14.58 13640.94 25.38
Merrill Lynch & Co., Inc. 39.57 -3.94 38343.61 37.5
Goldman Sachs Group, Inc. 145.57 -11.29 57516.33 142.03
Morgan Stanley 34.59 -4.96 38209.55 35.76
Citigroup Inc. 18.26 -1.52 95067.40 18.25
Source: TheDeal.com

The share prices of Wall Street's leading investment banks as of 1 pm.

Bear's impact on its brethren
Bank Last price Change Mkt cap
($mill.)
Open
The Bear Stearns Companies Inc. 3.91 -26.09 462.32 3.17
JPMorgan Chase & Co. 39.74 3.20 134978.47 37
Lehman Brothers Holdings Inc. 25.26 -14.00 13961.51 25.38
Merrill Lynch & Co., Inc. 38.91 -4.60 37704.06 37.5
Goldman Sachs Group, Inc. 145.11 -11.75 57334.58 142.03
Morgan Stanley 35.37 -4.18 39073.38 35.76
Citigroup Inc. 18.33 -1.45 95437.05 18.25
Source: TheDeal.com

The share prices of Wall Street's leading investment banks as of noon.

Bear's impact on its brethren
Bank Last price Change Mkt cap
($mill.)
Open
The Bear Stearns Companies Inc. 3.63 -26.37 428.67 3.17
JPMorgan Chase & Co. 39.54 3.00 134316.13 37
Lehman Brothers Holdings Inc. 27.80 -11.46 15365.40 25.38
Merrill Lynch & Co., Inc. 39.26 -4.25 38043.21 37.5
Goldman Sachs Group, Inc. 144.82 -12.04 57220.00 142.03
Morgan Stanley 35.55 -4.00 39270.01 35.76
Citigroup Inc. 18.35 -1.43 95535.45 18.25
Source: TheDeal.com

The share prices of Wall Street's leading investment banks as of 11 am.

Bear's impact on its brethren
Bank Last price Change Mkt cap
($mill.)
Open
The Bear Stearns Companies Inc. 4.02 -25.98 474.72 3.17
JPMorgan Chase & Co. 40.77 4.23 138476.90 37
Lehman Brothers Holdings Inc. 33.74 -5.52 18648.51 25.38
Merrill Lynch & Co., Inc. 41.77 -1.74 40475.42 37.5
Goldman Sachs Group, Inc. 151.63 -5.23 59910.70 142.03
Morgan Stanley 37.17 -2.38 41059.53 35.76
Citigroup Inc. 19.18 -0.60 99856.69 18.25
Source: TheDeal.com




Post a comment





The Deal Pipeline

Deal Video


Inside The Deal: Avaya Inc.'s Mohamad Ali on the company's next target.


More video...

Crisis On Wall Street
Technology
Deals of The Decade

Community

Industry Insight

Managing your shareholder base

Growth companies and their PE sponsors should be wary of the pitfalls that arise when they layer on tiers of preferred stock.


Industry Insight

Easing the stress of distressed M&A

Corporate buyers face numerous complexities when trying to identify the right moment to purchase a distressed asset.


Editor's Note

Editor's letter: Nov. 16, 2009

Beneath the veneer of Wall Streeters beats the same heart, stirred by the same determinants of behavior.


footspacer.jpg footspacer.jpg footspacer.jpg footspacer.jpg footspacer.jpg


©Copyright 2009, The Deal, LLC. All rights reserved. Please send all technical questions, comments or concerns to the Webmaster.