The Deal
Sunday, November 8, 
8:32 am

Bank Watch: Filling in the hole

  Share     E-Mail    Discussion    Print Story
Stocks plunged Friday morning. The Dow dove 147 points at the open, down to 8,831.67, the Nasdaq fell 18 points to 1,698, and the S&P 500 slid 14 points to 932.08.

Continue reading below

Also on Dealscape

Banks fell slightly Friday morning. President George Bush also addressed the economic crisis Friday morning and defended the bailout. "People look at the crisis and say, 'Oh, it's only Wall Street,' " said Bush, addressing the U.S. Chamber of Commerce. "If the government had not acted, the hole in our financial system would have gotten larger." - Maria Woehr

Troubled Wall Street
Prices at 10:00am
Name Price at
open
Price
at 10:00am
Change Mkt cap
J.P. Morgan Chase & Co. 39.6 40.02 -0.47 149150.54
Merrill Lynch & Co. 17.78 18.20 -0.15 27827.41
Goldman Sachs Group Inc. 110.24 109.64 -2.76 43356.24
Morgan Stanley 17.97 18.42 -0.27 19561.73
Citigroup Inc. 15.42 15.66 -0.24 85274.86
Fannie Mae 0.98 1.00 0.01 1066.82
Freddie Mac 1.12 1.14 -0.02 737.60
Bank of America Corp. 23.52 23.69 -0.56 118854.03
Wachovia Corp. 6.2 6.32 -0.13 13643.96
Wells Fargo & Co. 33.43 33.90 0.00 112589.32
American International Group Inc. 2.17 2.20 -0.23 5915.43
Sovereign Bancorp Inc. 2.93 2.88 -0.20 1911.79
National City Corp. 3 3.03 -0.03 6363.00
Fifth Third Bancorp 12.49 12.62 -0.24 7288.42
Capital One Financial Corp. 38.95 39.54 0.84 17267.12
SunTrust Banks Inc. 43.32 43.67 -0.96 15445.60
U.S. Bancorp 30.1 30.64 -0.23 53376.49
Regions Financial Corp. 10.65 11.08 -0.38 7698.38
KeyCorp 10.25 10.36 -0.19 5124.65
PNC Financial Services 59.76 60.30 -1.10 20893.78
BB&T Corp. 32.57 32.85 -0.41 18050.73
Bank of New York Mellon Corp. 30.45 31.41 0.33 35998.07
State Street Corp. 41.55 44.20 -0.89 19074.33
Source: The Deal






Post a comment





The Deal Pipeline

Deal Video


Inside The Deal: Linklaters' Schmidt says how regulators handled Pfizer Inc.'s acquisition of Wyeth is an outlier of how others merger reviews will be conducted.


More video...

Crisis On Wall Street
Technology
Deals of The Decade

Community

Industry Insight

Dealing with frozen bank lending

If your bank is not willing to lend, what can you do as your company continues to seek growth?


Judgment Call

The coming age of the renminbi

The Chinese currency will play an increasingly important role in international commerce and finance.


Industry Insight

Banking on PE investments

Howls of protest greeted the FDIC policy statement, but the financial services industry should get over it.


footspacer.jpg footspacer.jpg footspacer.jpg footspacer.jpg footspacer.jpg


©Copyright 2009, The Deal, LLC. All rights reserved. Please send all technical questions, comments or concerns to the Webmaster.