Subscriber Content Preview | Request a free trialSearch  
  Go

The Deal Magazine

   Request magazine  |  Subscribe to newsletter
Print  |  Share  |  Discuss  |  Reprint

Bankruptcy league tables

by The Deal staff   |  Published March 25, 2011 at 12:16 PM


Top bankruptcy law firms, by volume ($B)
Rank Firm name No. of active cases Avg. assets Liabilities Assets
1 Skadden, Arps, Slate, Meagher & Flom LLP 92 $12.9 $1,191.8 $1,183.0
2 Weil, Gotshal & Manges LLP 103 11.4 1,156.7 1,175.8
3 Latham & Watkins LLP 147 7.7 1,190.5 1,132.8
4 Reed Smith LLP 127 8.7 1,180.6 1,100.5
5 White & Case LLP 65 16.7 1,147.3 1,085.5
6 Akin Gump Strauss Hauer & Feld LLP 88 11.9 1,054.8 1,049.8
7 Vedder Price PC 77 13.5 1,081.4 1,037.2
8 Duane Morris LLP 169 6.1 994.6 1,035.8
9 King & Spalding LLP 97 10.2 1,043.0 991.6
10 Morgan, Lewis & Bockius LLP 86 11.0 1,010.9 943.9
 
Top lawyers, by volume ($B)
Rank Lawyer Firm name No. of active cases No. of active assignments Avg. assets Liabilities Assets
1 Rosenberg, Robert Latham & Watkins LLP 44 61 $20.4 $938.2 $897.1
2 Lauria, Thomas White & Case LLP 27 32 33.1 851.7 892.6
3 Reed, Margery Duane Morris LLP 34 35 25.1 814.7 854.7
4 Steinberg, Arthur King & Spalding LLP 21 28 40.4 910.3 849.4
5 Lipke, Douglas Vedder Price PC 32 42 26.5 819.2 847.0
6 Carr, James Kelley Drye & Warren LLP 69 186 11.7 763.5 804.8
7 Hahn, Richard Debevoise & Plimpton LLP 17 17 47.1 888.1 800.4
8 Schaffer, Eric Reed Smith LLP 15 17 52.7 870.1 790.5
9 Rapisardi, John Cadwalader, Wickersham & Taft LLP 9 10 87.6 862.2 788.7
 
Top investment banks, by volume ($B)
Rank Firm name No. of active cases Avg. assets Liabilities Assets
1 Lazard 21 $36.5 $754.3 $767.5
2 Duff & Phelps Corp. 32 22.7 722.1 727.9
3 Houlihan Lokey Inc. 12 55.8 644.4 669.4
4 Natixis Capital Markets Inc. 1 639.0 613.0 639.0
5 Blackstone Group LP 24 9.3 318.5 222.1
6 Evercore Partners Inc. 3 60.1 257.0 180.4
7 Bank of America Merrill Lynch 2 43.9 177.0 87.8
8 Moelis & Co. LLC 20 3.3 75.9 66.1
9 Jefferies & Co. 38 1.4 50.9 52.2
10 Greenhill & Co. 6 8.2 66.1 49.1
 
Top investment bankers, by volume ($B)
Rank Person Firm name No. of active cases No. of active assignments Avg. assets Liabilities Assets
1 Ridings, Barry Lazard 7 7 $98.9 $670.1 $692.0
2 Geer, B.;Siegert, E. Houlihan Lokey Inc. 3 3 219.7 634.5 659.1
Pfeiffer, Allen Duff & Phelps Corp. 2 2 329.6 634.0 659.1
3 Jordan, Bradley Houlihan Lokey Inc. 2 2 319.5 613.4 639.0
Burian, Saul Houlihan Lokey Inc. 1 1 1 639.0 613.0 639.0
Hayden, C.; Inglese, R. Natixis Capital Markets Inc. 1 1 639.0 613.0 639.0
4 Repko, W.; Worth, J. Evercore Partners Inc. 1 1 82.3 172.8 82.3
5 Ying, David Evercore Partners Inc. 1 1 71.0 64.9 71.0
6 Gentile, Robert Blackstone Group LP 4 4 10.9 45.3 43.6
7 Huffard, Paul Blackstone Group LP 6 6 7.1 44.4 42.4
8 Robins, Bradley Greenhill & Co. 2 2 20.5 57.4 41.1
9 Derrough, William Moelis & Co. LLC 5 5 7.9 38.0 39.7
10 Buckfire, K.; Miller, H. Miller Buckfire & Co. LLC 4 4 9.7 37.6 38.8
1 Houlihan Lokey team: Fazio, M.; Hayden, C.; Inglese, R.; Ma, C.; Putnam, D.;Riffkin, A.
Zwick, A.
 
Top crisis management firms, by volume ($B)
Rank Firm name No. of active cases Avg. assets Liabilities Assets
1 FTI Consulting Inc. 110 $9.0 $1,039.6 $992.1
2 Alvarez & Marsal LLC 53 14.1 707 745.5
3 Goldin Associates LLC 8 87.6 672.6 700.4
4 AlixPartners LLP 37 5.2 296.7 193.3
5 Capstone Advisory Group LLC 29 4.3 130.9 125.8
6 Huron Consulting Group Inc. 27 4.2 102.9 112.7
7 Protiviti Inc. 27 1.5 43.2 41.3
8 Zolfo Cooper LLC 20 1.9 38.2 38.5
9 XRoads Solutions Group LLC 6 4.6 27.9 27.5
10 Loughlin Meghji + Co. 11 2.2 25.3 23.7
 
Top crisis managers, by volume ($S)
Rank Person Firm name No. of active cases No. of active assignments Avg. assets Liabilities Assets
1 Eisenband, Michael FTI Consulting Inc. 16 16 $48.30 $809.70 $773.50
2 Star, Samuel FTI Consulting Inc. 9 9 84.8 824.3 763.2
3 Tully, Conor FTI Consulting Inc. 6 6 122.1 796.4 732.4
4 Pauker, David Goldin Associates LLC 7 7 96.6 647.9 676.0
5 Preston, Seymour Goldin Associates LLC 5 5 134.9 645.8 674.7
6 Greenspan, Ronald FTI Consulting Inc. 1 12 12 55.7 639.8 668.3
7 Marsal, Bryan Alvarez & Marsal LLC 2 1 1 639.0 613.0 639.0
Barovick, Barry FTI Consulting Inc. 1 1 639.0 613.0 639.0
Goldin, Harrison Goldin Associates LLC 1 1 639.0 613.0 639.0
8 Joffe, Steven FTI Consulting Inc. 10 10 14.7 219.0 146.8
9 Monger, Meade AlixPartners LLP 8 8 14.3 198.4 114.7
10 Stenger, Ted AlixPartners LLP 2 2 48.1 197.0 96.2
1 FTI Consulting Inc. team: Barovick, B.; Darefsky, R.; Hewitt, K.
2 Alvarez & Marsal LLC team: Baldasare, T.; Cairns, A.; Cheston, P.; Cohn, S.; Cyburt, P.; Donaldson, J.; Ehrmann, D.; Fitts, J.; Fox, W.; Hershan, R.; Kruse, P.; Lakhani, A.; Lambert, D.; Lippman, M.; Marsal, B.; McCarthy, J.; Suckow, J.; Walsh, D.
 
Top non-investment banks, by volume ($B)
Rank Firm name No. of active cases Avg. assets Liabilities Assets
1 Epiq Bankruptcy Solutions LLC 130 $7.4 $923.8 $958.5
2 BMC Group Inc. 69 11.0 761.9 757.4
3 Pricewaterhouse Coopers 28 26.6 733.0 746.2
4 Kekst and Co. 5 134.1 646.1 670.3
5 Deloitte Touche Tohmatsu 1 61 10.8 695.0 661.5
6 Linden Alschuler & Kaplan Inc. 1 639.0 613.0 639.0
7 Kurtzman Carson Consultants LLC 154 2.6 388.3 406.0
8 Garden City Group Inc. 79 2.1 278.7 166.8
9 Ernst & Young 43 2.8 91.8 119.5
10 KPMG 16 4.0 60.0 63.7
1 Deloitte includes Deloitte & Touche Inc., Deloitte Financial Advisory Services LLP, Deloitte Tax LLP and Deloitte Touche Tohmatsu; Ernst & Young includes Ernst & Young Inc. and Ernst & Young LLP; KPMG includes KPMG Corporate Recovery, KPMG Inc. and KPMG LLP; Pricewaterhouse Coopers includes Pricewaterhouse Coopers EC Inc., Pricewaterhouse Coopers Inc. and Pricewaterhouse Coopers LLP
 
Top non-investment bankers, by volume ($B)
Rank Person Firm name No. of active cases No. of active assignments Avg. assets Liabilities Assets
1 McElhinney, Daniel Epiq Bankruptcy Solutions LLC 128 131 $7.5 $922.1 $957.3
2 Feil, Tinamarie BMC Group Inc. 55 60 13.6 754.6 750.6
3 Alschuler, Steven Linden Alschuler & Kaplan Inc. 1 1 639.0 613.0 639.0
4 Foy, Joseph Pricewaterhouse Coopers LLP 1 1 639.0 613.0 639.0
5 Carson, J.; Kurtzman, E. Kurtzman Carson Consultants LLC 154 154 2.6 388.3 406.0
6 Stein, Jeffrey Garden City Group Inc. 61 61 2.1 219.4 129.2
7 Jacobs, Ron Epiq Bankruptcy Solutions LLC 19 19 6.4 101.6 120.8
8 Gerber, Kathy Epiq Bankruptcy Solutions LLC 18 18 6.4 98.1 114.5
9 Mandarino, Perry Pricewaterhouse Coopers LLP 2 2 19.7 55.3 39.3
10 Fielding, Jeremy Kekst and Co. 1 1 30.1 31.5 30.1
 
Top bankruptcy law firms, by number
Rank Firm name No. of cases Percent U.S. Percent non-U.S.
1 White & Case LLP 1,003 9% 91%
2 Duane Morris LLP 315 100 0
3 Greenberg Traurig LLP 286 100 0
4 Ballard Spahr LLP 267 100 0
5 Latham & Watkins LLP 243 93 7
6 Reed Smith LLP 241 100 0
7 Young Conaway Stargatt & Taylor LLP 229 99 1
8 Pachulski Stang Ziehl & Jones LLP 219 100 0
9 Rattet, Pasternak & Gordon-Oliver LLP 200 100 0
10 King & Spalding LLP 196 98 2
 
Top bankruptcy lawyers, by number
Rank Person Firm name No. of active assignments
1 Leanse, Thomas Katten Muchin Rosenman LLP 438
2 Pollack, David Ballard Spahr LLP 428
3 Huben, Brian Katten Muchin Rosenman LLP 311
4 Bähr, Biner White & Case LLP 304
5 Carr, James Kelley Drye & Warren LLP 214
6 Schulte-Kaubrügger, Christoph White & Case LLP 194
7 Undritz, Sven-Holger White & Case LLP 164
8 Meyers, Jeffrey Ballard Spahr LLP 139
9 Pasternak, Jonathan Rattet, Pasternak & Gordon-Oliver LLP 134
10 Collins, Mark Richards, Layton & Finger PA 112
 
Top investment banks, by number
Rank Firm name No. of cases Percent U.S. Percent non- U.S.
1 Jefferies & Co. 38 100% 0
2 Duff & Phelps Corp. 34 97 3
3 Blackstone Group LP 24 100 0
Lazard 24 92 8
4 Mesirow Financial Holdings Inc. 23 100 0
Moelis & Co. LLC 23 96 4
5 Rothschild 17 100 0
6 SSG Capital Advisors LLC 14 100 0
7 General Capital Partners LLC 13 100 0
Navigant Capital Advisors LLC 13 100 0
8 Houlihan Lokey Inc. 12 100 0
9 Carl Marks Securities LLC 11 100 0
10 Broadpoint Gleacher Securities Group Inc. 10 100 0
Gordian Group LLC 10 100 0
 
Top investment bankers, by number
Rank Person Firm name No. of active assignments
1 Victor, J. Scott SSG Capital Advisors LLC 13
2 Barrow, J. Gregory General Capital Partners LLC 12
Casas, Edward Navigant Capital Advisors LLC 12
Madden, John Duff & Phelps Corp. 12
Williams, Brent Duff & Phelps Corp. 12
3 Luria, Neil Navigant Capital Advisors LLC 10
4 O'Connor, Tim Broadpoint Gleacher Securities Group Inc. 9
5 Augustine, Neil Rothschild 8
Owsley, Henry Gordian Group LLC 8
6 Kaufman, Peter Gordian Group LLC 7
Lattig, Larry Mesirow Financial Holdings Inc. 7
Murphy, Brendan Duff & Phelps Corp. 7
Ridings, Barry Lazard 7
7 Belinsky, Russel Duff & Phelps Corp. 6
Derrough, William Moelis & Co. LLC 6
Herman, David Gordian Group LLC 6
Henkin, Michael Jefferies & Co. 6
Huffard, Paul Blackstone Group LP 6
Merola, Frank Jefferies & Co. 6
Nabholz, Bob Duff & Phelps Corp. 6
Szlezinger, Leon Jefferies & Co. 6
Wu, Christopher Carl Marks Securities LLC 6
8 Bilbao, Marc Imperial Capital LLC 5
Caldwell, Patricia Gordian Group LLC 5
Carlson, Thomas Jefferies & Co. 5
Feltman, James Mesirow Financial Holdings Inc. 5
Goodman, Michael SSG Capital Advisors LLC 5
Klein, Richard Jefferies & Co. 5
Manning, Jeffrey BDO Capital Advisors LLC 5
Zelin, Steve Blackstone Group LP 5
9 Buckfire, Kenneth Miller Buckfire & Co. LLC 4
Cullen, Brian Duff & Phelps Corp. 4
Genereux, Michael Blackstone Group LP 4
Gentile, Robert J. Blackstone Group LP 4
Golman, Jeffrey Mesirow Financial Holdings Inc. 4
Hardie, William Houlihan Lokey Inc. 4
Karlson, Matthew SSG Capital Advisors LLC 4
Kennedy, Hal Jefferies & Co. 4
Krakora, Kevin Mesirow Financial Holdings Inc. 4
Kurtz, David Lazard 4
Miller, Henry Miller Buckfire & Co. LLC 4
Singh, Rajinder Raymond James & Associates Inc. 4
Strom, Steve Jefferies & Co. 4
 
Top crisis management firms, by number
Rank Firm name No. of cases Percent U.S. Percent non-U.S.
1 FTI Consulting Inc. 174 77% 23%
2 GlassRatner Advisory & Capital Group LLC 66 97 3
3 Alvarez & Marsal LLC 65 83 17
4 AlixPartners LLP 40 100 0
Begbies Traynor Group plc 40 0 100
5 MorrisAnderson & Associates Ltd. 39 100 0
6 Zolfo Cooper LLC 36 58 42
7 NHB Advisors Inc. 35 100 0
Protiviti Inc. 35 100 0
8 Capstone Advisory Group LLC 32 100 0
9 Huron Consulting Group Inc. 30 100 0
10 MCR 26 8 92
 
Top crisis managers, by number
Rank Person Firm name No. of active assignments
1 Glass, Ronald GlassRatner Advisory & Capital Group LLC 35
2 Gavin, Edward NHB Advisors Inc. 27
3 Greenspan, Ronald FTI Consulting Inc. 17
4 Eisenband, Michael FTI Consulting Inc. 16
5 Atkinson, Michael Protiviti Inc. 15
Reiss, Freddie FTI Consulting Inc. 15
6 Ratner, Ian GlassRatner Advisory & Capital Group LLC 13
7 Nolan, B; Simms, S. FTI Consulting Inc. 12
Scouler, Dan Scouler & Co. 12
8 Davis, G.; Goldstein, C. Protiviti Inc. 11
Joffe, Steven FTI Consulting Inc. 11
Pacchia, Anthony Traxi LLC 11
9 Smith, Margaret GlassRatner Advisory & Capital Group LLC 10
Buenzow, M.; Fok, V.; Medlin, J. FTI Consulting Inc. 10
10 DuFrayne, Michael Executive Sounding Board Associates Inc. 9
Conly, A.; Star, S.; Tucker, M.; Watson, G. FTI Consulting Inc. 9
Dooley, Dan MorrisAnderson & Associates Ltd. 9
Pauker, David Goldin Associates LLC 9
 
Top non-investment banks, by number
Rank Firm 1 No. of cases Percent U.S. Percent non-U.S.
1 Deloitte 1,403 6% 94%
2 BDO Consulting 566 7 93
3 Kurtzman Carson Consultants LLC 174 100 0
4 Epiq Bankruptcy Solutions LLC 153 100 0
5 BMC Group Inc. 113 100 0
6 Pricewaterhouse Coopers 105 21 79
7 Ernst & Young 96 36 64
8 Garden City Group Inc. 90 99 1
9 KPMG 70 14 86
10 Raymond Chabot Inc. 34 0 100
1 Deloitte includes Deloitte & Touche Inc., Deloitte Financial Advisory Services LLP, Deloitte Tax LLP and Deloitte Touche Tohmatsu; Ernst & Young includes Ernst & Young Inc. and Ernst & Young LLP; KPMG includes KPMG Corporate Recovery, KPMG Inc. and KPMG LLP; Pricewaterhouse Coopers includes Pricewaterhouse Coopers EC Inc., Pricewaterhouse Coopers Inc. and Pricewaterhouse Coopers LLP
 
Top non-investment bankers, by number
Rank Person Firm name No. of active assignments
1 Carson, J.; Kurtzman, E. Kurtzman Carson Consultants LLC 174
2 McElhinney, Daniel Epiq Bankruptcy Solutions LLC 154
3 Lombe, David Deloitte Touche Tohmatsu 136
4 Greig, John Deloitte Touche Tohmatsu 101
5 Cussen, Neil Deloitte Touche Tohmatsu 100
6 Feil, Tinamarie BMC Group Inc. 95
7 Wallace-Smith, Simon Deloitte Touche Tohmatsu 84
8 Stein, Jeffrey Garden City Group Inc. 69
9 Hamel, Denis Deloitte Touche Tohmatsu 45
10 Campbell, Chris Deloitte Touche Tohmatsu 44
Hamilton, Jim BDO Consulting 44
Includes all debtor, creditor and other assignments within active bankruptcy cases. All assignments active as of Dec. 31, 2010.
Share:
Tags: Bankruptcy | league tables
blog comments powered by Disqus

Meet the journalists



Movers & Shakers

Launch Movers and shakers slideshow

Goldman, Sachs & Co. veteran Tracy Caliendo will join Bank of America Merrill Lynch in September as a managing director and head of Americas equity hedge fund services. For other updates launch today's Movers & shakers slideshow.

Video

Fewer deals despite discount debt

When will companies stop refinancing and jump back into M&A? More video

Sectors