

Search
Exxon Mobil Corp. (NYSE:XOM), the largest publicly traded international oil and gas company, uses technology and innovation to help meet the world's growing energy needs. ExxonMobil holds an industry-leading inventory of resources, is the largest refiner and marketer of petroleum products, and its chemical company is one of the largest in the world.
See the complete list of energy companies.
Vote and get a chance to win 1 of 2 iPads!
| Announced | Completed | Value ($M) | Value ($M, ex-debt) | Acquiror | Target | Target nat. | Target sub-industry | Divestor |
| 14-Dec-09 | 25-Jun-10 | 35,458.1 | 24,911.1 | Exxon Mobil Corp | XTO Energy Inc | United States | Oil & Gas-Exploration & Development | |
| 20-Jul-10 | 29-Oct-10 | 695.0 | 695.0 | Exxon Mobil Corp | Ellora Energy Inc | United States | Oil & Gas-Exploration & Development | |
| 23-Dec-10 | 23-Dec-10 | 575.0 | 575.0 | Exxon Mobil Corp | Oil & Gas Assets (Fayetteville Shale) | United States | Oil & Gas-Diversified | Petrohawk Energy Corp |
| 30-Nov-10 | 1-Dec-10 | 277.9 | 252.9 | Exxon Mobil Corp | Bluestone Energy Partners | United States | Oil & Gas-Exploration & Development | |
| 23-Dec-10 | 75.0 | 75.0 | Exxon Mobil Corp | Oil & Gas Assets (Fayetteville Shale) | United States | Oil & Gas-Diversified | Petrohawk Energy Corp | |
| 28-Apr-08 | 28-Apr-08 | Exxon Mobil Corp | Oil & Gas Assets (Horn River region of northeastern British Columbia) | Canada | Oil & Gas-Diversified | |||
| Top 10 Exxon Mobil divestments (final stake 50%+ by acquiror) - total divestments 39 deals ($6.22bn) | ||||||||
| Announced | Completed | Value ($M) | Value ($M, ex-debt) | Acquiror | Target | Target nat. | Target sub-industry | Divestor |
| 16-Apr-08 | 6-Aug-08 | 1,099.5 | 1,099.5 | Galp Energia SGPS SA | Agip Espana;, Exxon Mobil Corp | Spain | Oil & Gas-Pipeline | ENI SpA;, Exxon Mobil Corp |
| 21-Nov-10 | 20-Dec-10 | 1,010.0 | 1,010.0 | Energy XXI (Bermuda) Ltd | Oil & Gas Assets (Gulf of Mexico shelf oil and natural gas ) | United States | Oil & Gas-Diversified | Exxon Mobil Corp |
| 24-Apr-08 | 1-Dec-08 | 890.0 | 715.0 | Cosan SA Industria e Comercio | Esso Brasileira de Petroleo Ltda | Brazil | Oil & Gas-Refinery/Marketing | Exxon Mobil Corp |
| 29-Nov-10 | 842.6 | 842.6 | Husky Energy Inc | Oil & Gas Assets (Oil and gas properties in Alberta and British Columbia) | Canada | Oil & Gas-Diversified | ExxonMobil Canada Energy | |
| 7-Apr-08 | 28-May-08 | 677.2 | 677.2 | Plains All American Pipeline LP | Rainbow Pipe Line Co Ltd | Canada | Oil & Gas-Pipeline | Imperial Oil Ltd, Exxon Mobil |
| 7-Jul-08 | 2-Dec-08 | 631.0 | 631.0 | Abu Dhabi National Energy Co - Taqa | Royal Dutch Shell plc (North Sea assets);, Esso Exploration & Production UK Ltd | United Kingdom | Oil & Gas-Diversified | Royal Dutch Shell plc;, Esso Exploration & Production UK Ltd, Exxon Mobil |
| 8-Aug-08 | 30-Apr-09 | 400.0 | 400.0 | Petroleo Brasileiro SA - PETROBRAS | Oil & Gas Assets (Esso's 230 service stations and other downstream assets in Chile);, Sociedad Nacional de Oleoductos SA-Sonacol;, Sociedad de Inversiones de Aviacion Ltda | Chile | Oil & Gas-Diversified | Exxon Mobil Corp |
| 25-May-10 | 9-Sep-10 | 200.0 | 200.0 | Global Partners LP | Exxon Mobil Corp (190 Mobil-branded retail gas stations and convenience stores in Massachusetts, Rhode Island and New Hampshire) | United States | Oil & Gas-Diversified | Exxon Mobil Corp |
| 25-Dec-10 | 168.0 | 168.0 | TSRC Corp | Dexco Polymers LP | United States | Chemicals-Plastic | Dow Chemical Co;, ExxonMobil Chemical Co | |
| 1-May-08 | 21-Aug-08 | 30.0 | 30.0 | Ithaca Energy Inc | Oil & Gas Assets (Stella and Harrier Shallow Gas Discoveries ) | United Kingdom | Oil & Gas-Diversified | Shell UK Ltd;, Esso Exploration & Production UK Ltd, Exxon Mobil |
* excludes spin-offs, restructuring, government deals & open market purchases. Strategic only / Final stake 50%+. Source: Dealogic |