

Search
| The search begins | |||
| 2012 MACD candidates are top performers with a taste for deals | |||
| Consumer Discretionary | Industry TRS: 2%* | ||
| Company | Company TRS vs industry* | Deal volume ($M) | Number of deals |
| Amazon.com Inc. | 32.4% | $2,471 | 23 |
| Yum! Brands Inc. | 15.3 | 752 | 3 |
| VF Corp. | 10.5 | 3,432 | 8 |
| DirectTV Inc. | 9.4 | 18,327 | 4 |
| Liberty Global Inc. | 5.1 | 10,625 | 5 |
| Apollo Group Inc. | 4.7 | 648 | 8 |
| Consumer Staples | Industry TRS: 7.6% | ||
| Company | Company TRS vs industry* | Deal volume ($M) | Number of deals |
| Estée Lauder Cos. | 16.4% | $258 | 4 |
| Altria Group Inc. | 8.8 | 15,083 | 3 |
| Coca-Cola Co. | 3.3 | 22,816 | 55 |
| General Mills Inc. | 2.6 | 1,132 | 5 |
| H.J. Heinz Co. | 0.1 | 937 | 7 |
| Wal-Mart Stores Inc. | 0 | 5,841 | 13 |
| Energy | Industry TRS: 4.7% | ||
| Company | Company TRS vs industry* | Deal volume ($M) | Number of deals |
| Kinder Morgan Energy Partners LP | 15.3% | $41,096 | 17 |
| Enterprise Products Partners LP | 12.8 | 17,559 | 8 |
| Occidental Petroleum Corp. | 11.4 | 7,121 | 13 |
| Energy Transfer Equity LP | 7.4 | 13,644 | 9 |
| EQT Corp. | 3.0 | 14,947 | 40 |
| Apache Corp. | 2.4 | 15,440 | 19 |
| Financials | Industry TRS: -16.9% | ||
| Company | Company TRS vs industry* | Deal volume ($M) | Number of deals |
| Aon Corp. | 24.2% | $6,475 | 30 |
| BlackRock Inc. | 22.4 | 38,060 | 19 |
| IntercontinentalExchange Inc. | 19.1 | 1,312 | 9 |
| Berkshire Hathaway Inc. | 17.7 | 52,772 | 57 |
| Ameriprise Financial Inc. | 16.7 | 1,700 | 4 |
| Healthcare | Industry TRS: 2.8% | ||
| Company | Company TRS vs industry* | Deal volume ($M) | Number of deals |
| Express Scripts Inc. | 17.3% | $38,920 | 4 |
| Medco Health Solutions Inc. | 13.1 | 2,300 | 9 |
| Bristol-Myers Squibb Co. | 8.6 | 5,496 | 9 |
| Humana Inc. | 7.0 | 1,872 | 23 |
| Abbott Laboratories | 3.3 | 17,314 | 12 |
| Gilead Sciences Inc. | 1.9 | 13,499 | 9 |
| Industrials | Industry TRS: 0.5% | ||
| Company | Company TRS vs industry* | Deal volume ($M) | Number of deals |
| Precision Castparts Corp. | 15.7% | 2,050 | 14 |
| Caterpillar Inc. | 10.5 | 11,662 | 17 |
| Honeywell International Inc. | 6.0 | 5,975 | 23 |
| Eaton Corp. | 5.5 | 3,400 | 20 |
| Danaher Corp. | 5.1 | 12,151 | 37 |
| United Technologies Corp. | 5.0 | 22,633 | 72 |
| Information Technology | Industry TRS: 3.8% | ||
| Company | Company TRS vs industry* | Deal volume ($M) | Number of deals |
| Apple Inc. | 32.9% | $558 | 12 |
| IBM Corp. | 11.8 | 12,468 | 54 |
| EMC Corp. | 6.5 | 5,619 | 33 |
| Oracle Corp. | 5.1 | 22,958 | 44 |
| Google Inc. | 3.2 | 21,324 | 86 |
| Intel Corp. | 2.9 | 10,142 | 26 |
| Materials | Industry TRS: 1.8% | ||
| Company | Company TRS vs industry* | Deal volume ($M) | Number of deals |
| Praxair Inc. | 13.0% | NA | 11 |
| PPG Industries Inc. | 7.2 | $3,218 | 14 |
| Monsanto Co. | 5.5 | 1,907 | 25 |
| Newmont Mining Corp. | 5.2 | 3,723 | 5 |
| Ecolab Inc. | 4.7 | 8,942 | 15 |
| E.I. du Pont de Nemours and Co. | 1.1 | 6,415 | 13 |
| Telecommunications | Industry TRS: 1.4% | ||
| Company | Company TRS vs industry* | Deal volume ($M) | Number of deals |
| Verizon Communications Inc. | 7.2% | $46,703 | 17 |
| Crown Castle International Corp. | 5.4 | 1,115 | 3 |
| Windstream Corp. | 3.5 | 6,291 | 8 |
| CenturyLink Inc. | 1.7 | 3,093 | 1 |
| AT&T Inc. | 0.8 | 15,361 | 40 |
| Utilities | Industry TRS: 3.7% | ||
| Company | Company TRS vs industry* | Deal volume ($M) | Number of deals |
| Progress Energy Inc. | 5.1% | $810 | 3 |
| Duke Energy Corp. | 4.8 | 26,170 | 12 |
| Xcel Energy Inc. | 4.7 | 739 | 3 |
| American Electric Power Co. | 0.3 | 410 | 3 |
| *Industry and company TRS (total return to shareholder) is annualized over 2007-2011 NA = Not Available Sources: S&P Capital IQ, Dealogic |
|||